MC No. Brand Model Year Clamp (Tons) Shot Weight (Gram) Location
10569 NISSEI - 日精 DC200-12AN 2000 200 - JB
10150 NISSEI - 日精 DC200-9ASEN1 (2 COLOR) 1999 200 81/228 JB
10809 NISSEI - 日精 FN5000-50A 1996 217 449 JB
10881 NISSEI - 日精 FN6000-71A 1997 280 - JB
10603 NISSEI - 日精 FN8000-200B 1999 456 - JB
10358   - SOLD NISSEI - 日精 PH860S560B 1999 860 5645 JB
9272 SODICK - 沙迪克 TR55EH 2004 55 24 JB
10639   - SOLD SUMITOMO - 住友 SE50DUZ-C160 2011 50 - SG
8829 SUMITOMO - 住友 SG260M-1-S 2001 260 539 JB
10528 TAYU IK2100.2R.J 2017 210 593 KL
10414 TOSHIBA - 东芝 IS100G-5A 1995 100 230 JB
10601 TOSHIBA - 东芝 IS220GN-10A 1997 220 450 JB
10640   - SOLD TOSHIBA - 东芝 IS350GS-19A 2000 350 855 JB
10763 TOSHIBA - 东芝 IS350GS-19A 2006 350 855 JB
10764 TOSHIBA - 东芝 IS350GS-19A 2008 350 855 JB
10892 TOSHIBA - 东芝 IS350GS-19A w Servo Motor 2002 350 855 JB
10891 TOSHIBA - 东芝 IS350GS-19A w Servo Motor 2002 350 855 JB
10895 TOSHIBA - 东芝 IS350GS-19A w Servo Motor 2003 350 855 JB
10894 TOSHIBA - 东芝 IS350GS-19Y w Servo Motor 2003 350 855 JB
10893 TOSHIBA - 东芝 IS350GS-19A w Servo Motor 2003 350 855 JB
10766 TOSHIBA - 东芝 IS450GS-27A 1995 450 1360 JB
10767 TOSHIBA - 东芝 IS450GS-27A 1997 450 1360 JB
10768 TOSHIBA - 东芝 IS450GS-27A 1997 450 1360 JB
10771 TOSHIBA - 东芝 IS450GS-27A 2007 450 1360 JB
10772 TOSHIBA - 东芝 IS450GS-27A 2009 450 1360 JB
10773 TOSHIBA - 东芝 IS450GS-27A 2009 450 1360 JB
10774 TOSHIBA - 东芝 IS450GS-27A 2007 450 1360 JB
10604   - SOLD TOSHIBA - 东芝 IS450GS-27A 1997 450 1360 JB
10335 TOSHIBA - 东芝 IS450FB-27A 1993 450 1360 JB
10777 TOSHIBA - 东芝 IS550GSW-34A 2010 550 1730 JB

JB = Johor Bahru, KL = Kuala Lumpur, HN = Hanoi, BKK = Bangkok, HCM = Ho Chi Minh, STI = Subject To Indent

Cheso Machinery Pte Ltd

47 TUAS VIEW CLOSE,
SINGAPORE 637475
TEL: (65) 6545 6566
FAX: (65) 6545 5109
Email: general@chesomachinery.com

WAREHOUSE IN JOHOR BAHRU

No. 31 Jalan Mega 1/8,
Taman Perindustrian Nusa Cemerlang,
79200 Nusajaya, Johor, Malaysia
TEL: (607) 554 2901
FAX: (607) 557 2901